Large percentage changes across some Source Sector ETFs last week:
| from_aum | to_aum | delta | percentage | isin | name |
| 65,336,327.92 | 51,607,871.49 | (13,728,456.43) | -21.01 | LU1523099700 | Lyxor Bund Daily Short UCITS ETF |
| 7,269,095.97 | 5,654,155.93 | (1,614,940.04) | -22.22 | IE00B5MTZM66 | Source STOXX Europe 600 Optimised Retail UCITS ETF |
| 60,760,635.67 | 45,924,716.61 | (14,835,919.06) | -24.42 | IE00B5MJYB88 | Source STOXX Europe 600 Optimised Telecommunications UCITS ETF |
| 317,902,498.92 | 234,276,203.81 | (83,626,295.11) | -26.31 | CH0016999846 | iShares Swiss Domestic Government Bond 3-7 (CH) |
| 41,231,036.11 | 30,372,813.27 | (10,858,222.84) | -26.34 | IE00BYTRRF33 | SPDR MSCI World Materials UCITS ETF |
| 3,257,760.96 | 1,993,916.29 | (1,263,844.67) | -38.79 | IE00BYT5CW92 | UBS ETFs plc CMCI EX-AGRICULTURE SF UCITS ETF |
| 75,996,409.55 | 43,268,933.81 | (32,727,475.74) | -43.06 | LU1435356495 | Lyxor BofAML $ High Yield Bond UCITS ETF |
| 10,881,792.43 | 6,142,601.73 | (4,739,190.70) | -43.55 | IE00B50XJX92 | UBS ETFs plc CMCI Composite SF UCITS ETF |
| 32,182,104.71 | 13,791,641.54 | (18,390,463.17) | -57.14 | LU0482518031 | Australian Dollar Cash UCITS ETF |
| 10,296,473.15 | 3,025,329.04 | (7,271,144.11) | -70.62 | IE00B5MTY309 | Source STOXX Europe 600 Optimised Construction & Materials UCITS ETF |




