A very busy day with new multiple new listing by BOOST / WISDOMTREE on the LSE
BOOST EURO STOXX BANKS 3X LEVERAGE D | IE00BLS09N40 | XLON |
BOOST EURO STOXX BANKS 3X SHORT DAIL | IE00BLS09P63 | XLON |
BOOST BTP 10Y 3X ETN | IE00BKT09149 | XLON |
BOOST BTP 10Y3X SH ETN | IE00BKS8QM96 | XLON |
BOOST BUND 10Y 3X LEVERAGE DAILY ETN | IE00BKT09255 | XLON |
BOOST BU 10Y3X SH ETN | IE00BKS8QN04 | XLON |
BOOST FTSE MIB3X L ETN | IE00B8NB3063 | XLON |
BOOST FTSE MIB3X S ETN | IE00B873CW36 | XLON |
BOOST EURO STOXX50 3X SHTDAY ETC | IE00B8JF9153 | XLON |
BOOST EURO STOXX50 3XLEV.DAY ETC | IE00B7SD4R47 | XLON |
BOOST NATURAL GAS 3X SHORT DAILY ETF | IE00B76BRD76 | XLON |
BOOST NATURAL GAS 3X LEVERAGE DAILY | IE00B8VC8061 | XLON |
BOOST S&P 500 3X LEVERAGE DAILY 30/1 | IE00B7Y34M31 | XLON |
BOOST US TR 10Y 3X LEVERAGE DAILY ETN | IE00BKT09032 | XLON |
BOOST S&P 500 3X SHORT DAILY ET 30/1 | IE00B8K7KM88 | XLON |
WISDOMTREE JAPAN Equity | IE00BYQCZD50 | XLON |
WISDOMTREE INDIA UCITS ETF | IE00BDGSNL04 | XLON |
WISDOMTREE INDIA QUALITY | IE00BDGSNK96 | XLON |
BOOST FTSE MIB ETN | IE00BYMB4Q22 | XLON |
BOOST NASDAQ 100 3X LEV.DAY ETC | IE00B8W5C578 | XLON |
BOOST NASDAQ 100 3X SHT DAY ETC | IE00B8VZVH32 | XLON |
DAIWA TPX17 ENGY ETF | JP3046820001 | ARCX |
DAIWA TPX17 CNST ETF | JP3046830000 | ARCX |
DAIWA TPX17 CHEM ETF | JP3046840009 | ARCX |
DAIWA TPX17 PHAM ETF | JP3046850008 | ARCX |
DAIWA TPX17 ATMO ETF | JP3046860007 | ARCX |
DAIWA TPX17 STEL ETF | JP3046870006 | ARCX |
DAIWA TPX17 MACH ETF | JP3046880005 | ARCX |
DAIWA TPX17 ELEC ETF | JP3046890004 | ARCX |
DAIWA TPX17 ITSV ETF | JP3046900001 | ARCX |
DAIWA TPX17 PWGA ETF | JP3046910000 | ARCX |
DAIWA TPX17 TRAN ETF | JP3046920009 | ARCX |
DAIWA TPX17 TRAD ETF | JP3046930008 | ARCX |
DAIWA TPX17 RETL ETF | JP3046940007 | ARCX |
DAIWA TPX17 BANK ETF | JP3046950006 | ARCX |
DAIWA TPX17 FNCL ETF | JP3046960005 | ARCX |
DAIWA TPX17 RLTY ETF | JP3046970004 | ARCX |
MAXIS S&P MITSUB ETF | JP3047070002 | ARCX |
MIZUHO GOLD ETF | JP3047150002 | ARCX |
TSE DIV FOCUS100 ETF | JP3047170000 | ARCX |
NN HSI LEV ETN | JP5528190001 | ARCX |
NN HSI SHORT ETN | JP5528200008 | ARCX |
NN KOSPI200 LEV ETN | JP5528210007 | ARCX |
NN F-KOSPI200INV ETN | JP5528220006 | ARCX |
NN N225VI FU ETN | JP5528230005 | ARCX |
NN LEV GOLD ETN | JP5528240004 | ARCX |
NN INV GOLD ETN | JP5528250003 | ARCX |
NN LEV CRUDE OIL ETN | JP5528260002 | ARCX |
NN INV CRUDE OIL ETN | JP5528270001 | ARCX |
NN DJIA PR ETN | JP5528280000 | ARCX |
NN DJIA TR ETN | JP5528290009 | ARCX |
NN MOTHERS ETN | JP5528300006 | ARCX |
NN STOXX ASEAN50 ETN | JP5528310005 | ARCX |
NN S&P500 DIV AR ETN | JP5528320004 | ARCX |
NN S&P SGP REIT ETN | JP5528330003 | ARCX |
NN NIFTY PR 2X ETN | JP5528340002 | ARCX |
NN NIFTY TR DLY ETN | JP5528350001 | ARCX |
NN JP EQ HI DV70 ETN | JP5528360000 | ARCX |
NN S&P500VIX INV ETN | JP5528370009 | ARCX |
NOM S&P JPX DIV ETN | JP5528380008 | ARCX |
NOM TREIT USD HG ETN | JP5528390007 | ARCX |
NOM AI70 NTR ETN | JP5528400004 | ARCX |
NOM HIBETA30 NTR ETN | JP5528410003 | ARCX |
NOM LOBETA50 NTR ETN | JP5528420002 | ARCX |
DAIWA TOPIX ETF | JP3027620008 | ARCX |
TOPIX ETF | JP3027630007 | ARCX |
NIKKO ETIF TOPIX ETF | JP3039100007 | ARCX |
DAIWA TPX CORE30 ETF | JP3040100004 | ARCX |
TOPIX CORE30 ETF | JP3040140000 | ARCX |
RUS/NOMURA SCC ETF | JP3046520007 | ARCX |
S&P JPN EMRG 100 ETF | JP3046550004 | ARCX |
NIKKEI 300 FUND ETF | JP3013190008 | ARCX |
DAIWA N225 ETF | JP3027640006 | ARCX |
N225 ETF | JP3027650005 | ARCX |
I SHARE N225 ETF | JP3027710007 | ARCX |
NIKKO ETIF 225 ETF | JP3027660004 | ARCX |
NF REIT INDX ETF | JP3047010008 | ARCX |
TOPIX CORE30 ETF | JP3047020007 | ARCX |
LISTED JREIT ETF | JP3047030006 | ARCX |
MAXIS NIKKEI225 ETF | JP3047040005 | ARCX |
JP GREEN CHIP 35 ETF | JP3047050004 | ARCX |
MAXIS TOPIX ETF | JP3047060003 | ARCX |
TPX BEAR -2X ETF | JP3047770007 | ARCX |
NF N225 DBL INV ETF | JP3047780006 | ARCX |
LIF NK LEVER IDX ETF | JP3047790005 | ARCX |
N225 BEAR-2X ETF | JP3047810001 | ARCX |
ISHARES JPXNK400 ETF | JP3047840008 | ARCX |
DAIWA N225 LEV ETF | JP3047850007 | ARCX |
DAIWA N225 DBINV ETF | JP3047860006 | ARCX |
DAIWA TPX LEV 2X ETF | JP3047870005 | ARCX |
DAIWA TPX DBINV ETF | JP3047880004 | ARCX |
DIAM ETF Nikkei 225 | JP3047890003 | ARCX |
SMAM N225 ETF | JP3047920008 | ARCX |
SMAM REIT INDEX ETF | JP3047930007 | ARCX |
NIKO HI DV LO VL ETF | JP3048170009 | ARCX |
DAIWA N225 INV ETF | JP3047940006 | ARCX |
DAIWA TPX INV-1X ETF | JP3047950005 | ARCX |
RAK ETF N225 LEV ETF | JP3047970003 | ARCX |
RAK N225 DB INV ETF | JP3047980002 | ARCX |
MTB JP QLTY150 ETF | JP3048190007 | ARCX |
DAIWA JPX400LEV2 ETF | JP3048000008 | ARCX |
DAIWA JPX400INV1 ETF | JP3048010007 | ARCX |
DAIWA JPX400INV2 ETF | JP3048020006 | ARCX |
SAM JPX400LEV2 ETF | JP3048030005 | ARCX |
SAM JPX400INV1 ETF | JP3048040004 | ARCX |
SAM JPX400INV2 ETF | JP3048050003 | ARCX |
NOM JPX400LEV2 ETF | JP3048060002 | ARCX |
NOM JPX400INV1 ETF | JP3048070001 | ARCX |
NOM JPX400INV2 ETF | JP3048080000 | ARCX |
DIAM TOPIX ETF | JP3048090009 | ARCX |
DIAM JPX NK 400 ETF | JP3048100006 | ARCX |
BRJ TOPIX ETF | JP3048120004 | ARCX |
BRJ TSE REIT ETF | JP3048130003 | ARCX |
BRJ MSCI NIHON ETF | JP3048140002 | ARCX |
BRJ MSCI JP YLD ETF | JP3048150001 | ARCX |
DAIW MSCI H&P ETF | JP3048220002 | ARCX |
NOM VAL AL IDX ETF | JP3048230001 | ARCX |
NIKO JP EC CONT ETF | JP3048240000 | ARCX |
BRJ CAPX&HC ETF | JP3048260008 | ARCX |
DI CAPX&HC ETF | JP3048270007 | ARCX |
MTB PRO INV200 ETF | JP3048280006 | ARCX |
DAIW TSE REIT ETF | JP3048350007 | ARCX |
NOM NKHD ETF | JP3048390003 | ARCX |
NIKO BETA HDG ETF | JP3048400000 | ARCX |
JASDAQ-TOP20 ETF | JP3047300003 | ARCX |
MOTHERS CORE ETF | JP3047400001 | ARCX |
MXS TPX RISK ETF | JP3047430008 | ARCX |
TOPIX BULL 2X ETF | JP3047440007 | ARCX |
TOPIX BEAR -1X ETF | JP3047450006 | ARCX |
NEXT FUNDS N225 LEVERAGED ETF | JP3047460005 | ARCX |
NEXT FUNDS N225 INVERSE ETF | JP3047470004 | ARCX |
MXS TPX RISK 10% ETF | JP3047500008 | ARCX |
NF JP HI DIV 70 ETF | JP3047560002 | ARCX |
LIF N225 (MINI) ETF | JP3047570001 | ARCX |
N225 BULL 2X ETF | JP3047580000 | ARCX |
N225 BEAR -1X ETF | JP3047590009 | ARCX |
DAIWA TPX EX-FIN ETF | JP3047620004 | ARCX |
LIF TOPIX EX-FIN ETF | JP3047630003 | ARCX |
NF JPX-NK400 ETF | JP3047670009 | ARCX |
LIF JPX-NK400 ETF | JP3047680008 | ARCX |
MAXIS JPX-NK400 ETF | JP3047690007 | ARCX |
NZAM J-REIT INDX ETF | JP3047700004 | ARCX |
NZAM TOPIX EX-F ETF | JP3047710003 | ARCX |
MAXIS J-REIT ETF | JP3047720002 | ARCX |
NF RUS/NOMURA FI ETF | JP3047730001 | ARCX |
DAIWA ETF JPX400 ETF | JP3047740000 | ARCX |
DAIWA TPX ELEC ETF | JP3040110003 | ARCX |
DAIWA TPX BANKS ETF | JP3040130001 | ARCX |
TOPIX ELEC ETF | JP3040150009 | ARCX |
TOPIX BANKS ETF | JP3040170007 | ARCX |
NF TOPIX17 FOOD ETF | JP3046560003 | ARCX |
NF TOPIX17 ENGY ETF | JP3046570002 | ARCX |
NF TOPIX17 CNST ETF | JP3046580001 | ARCX |
NF TOPIX17 CHEM ETF | JP3046590000 | ARCX |
NF TOPIX17 PHAM ETF | JP3046600007 | ARCX |
NF TOPIX17 ATMO ETF | JP3046610006 | ARCX |
NF TOPIX17 STEL ETF | JP3046620005 | ARCX |
NF TOPIX17 MACH ETF | JP3046630004 | ARCX |
NF TOPIX17 ELEC ETF | JP3046640003 | ARCX |
NF TOPIX17 ITSV ETF | JP3046650002 | ARCX |
NF TOPIX17 PWGA ETF | JP3046660001 | ARCX |
NF TOPIX17 TRAN ETF | JP3046670000 | ARCX |
NF TOPIX17 TRAD ETF | JP3046680009 | ARCX |
NF TOPIX17 RETL ETF | JP3046690008 | ARCX |
NF TOPIX17 BANK ETF | JP3046700005 | ARCX |
NF TOPIX17 FNCL ETF | JP3046710004 | ARCX |
NF TOPIX17 RLTY ETF | JP3046720003 | ARCX |
DAIWA TPX17 FOOD ETF | JP3046810002 | ARCX |
NSHVLL IOPV INAV | DE000SLA0NV2 | STUB |
HARTFORD QUALITY BOND ETF |
These alerts are embedded into the ULTUMUS ETF feed, but if you want to be added to the distribution list please contact us below: