A number of new listings in Austalia, Betashares and Vanguard are especially active:
NAME | Figi | ISIN | MIC | |
BETA AUSTRALIAN ETF | BBG00B6BKXP2 | AU00000AUST8 | XASX | |
BETASHARE US EQ S BR HDG CUR HDG ETF | BBG009S558B3 | AU00000BBUS4 | XASX | |
BETA SHARES ETF | BBG009NCNFT8 | AU00000GGUS2 | XASX | |
BETAGLOBAL SHARE ETF | BBG00BLW2990 | AU00000WRLD7 | XASX | |
SWITZER DIVIDEND GROWTH FUND | AU00000SWTZ1 | CHIA | ||
FI EFund YT HSI ETF | HK0000330867 | XHKG | ||
ISHARES GOLD CHF HDG CH | BBG00G757RP1 | |||
ZKB GOLD ETF | BBG00G757XK3 | |||
ZKB GOLD ETF | BBG00G757XC2 | |||
ISHARES GOLD CHF HDG CH | BBG00G757RX2 | |||
FI EFund YT HSI ETF | HK0000330867 | XHKG | ||
NUSHARES ENHANCED YLD 1-5 US | BBG00G75V8P6 | |||
HARTFORD CORPORATE BOND ETF | BBG00G75Y6Z6 | |||
ZKB GOLD ETC | CH0047533523 | BERB | ||
LYX GREEN BOND ETF | LU1563454310 | XLON | ||
UBS ETC ON CMCI NICKEL USD | BBG00FF8TGZ7 | |||
UBS ETC ON CMCI PLATINUM USD | BBG00FF8TH03 | |||
UBS ETC ON CMCI GASOIL USD | BBG00FGQBF96 | |||
UBS ETC ON CMCI GASOLINE USD | BBG00FGJ7PJ4 | |||
UBS ETC ON CMCI INDU MET USD | BBG00FHS1C80 | |||
UBS ETC ON CMCI COMP 3M USD | BBG00FHS1CC5 | |||
UBS ETC ON CMCI COMP 6M USD | BBG00FHS1CD4 | |||
UBS ETC ON CMCI COMP USD | BBG00FHS1CF2 | |||
UBS ETC ON CMCI COPPER USD | BBG00FHS1CG1 | |||
UBS ETC ON CMCI CORN USD | BBG00FHS1CH0 | |||
UBS ETC ON CMCI COTTON USD | BBG00FHS1CJ8 | |||
UBS ETC ON CMCI AGS & LS USD | BBG00FHS1CK6 | |||
UBS ETC ON CMCI ENERGY USD | BBG00FGQZ0S2 | |||
UBS ETC ON CMCI FOOD USD | BBG00FGQFXG5 | |||
UBS ETC ON CMCI GOLD USD | BBG00FGJ7PK2 | |||
UBS ETC ON CMCI HEAT OIL USD | BBG00FF8TG50 | |||
UBS ETC ON CMCI LEAD USD | BBG00FF8TGQ7 | |||
UBS ETC ON CMCI INDU MET USD | BBG00FF8TGD1 | |||
UBS ETC ON CMCI LEAN HOG USD | BBG00FF8TGS5 | |||
UBS ETC ON CMCI LIV CATT USD | BBG00FF8TGV1 | |||
ISHRS HIGH YIELD CRP USD DIST ETF | IE00B4PY7Y77 | XMEX | ||
UBS ETC ON CMCI GASOIL USD | BBG00G71QXX7 | |||
UBS ETC ON CMCI GASOLINE USD | BBG00G71QYF5 | |||
UBS ETC ON CMCI INDU MET USD | BBG00G71QM70 | |||
UBS ETC ON CMCI COMP 3M USD | BBG00G71QNV1 | |||
UBS ETC ON CMCI COMP 6M USD | BBG00G71QQB6 | |||
UBS ETC ON CMCI COMP USD | BBG00G71QR33 | |||
UBS ETC ON CMCI COPPER USD | BBG00G71QRH8 | |||
UBS ETC ON CMCI CORN USD | BBG00G71QS95 | |||
UBS ETC ON CMCI COTTON USD | BBG00G71QTF6 | |||
UBS ETC ON CMCI AGS & LS USD | BBG00G71QVS7 | |||
UBS ETC ON CMCI ENERGY USD | BBG00G71QWC2 | |||
UBS ETC ON CMCI FOOD USD | BBG00G71QWY8 | |||
UBS ETC ON CMCI GOLD USD | BBG00G71R059 | |||
UBS ETC ON CMCI HEAT OIL USD | BBG00G71R2Q2 | |||
UBS ETC ON CMCI LEAD USD | BBG00G71R7K7 | |||
UBS ETC ON CMCI INDU MET USD | BBG00G71RBF4 | |||
UBS ETC ON CMCI LEAN HOG USD | BBG00G71RDJ6 | |||
UBS ETC ON CMCI LIV CATT USD | BBG00G71RGP2 | |||
UBS ETC ON CMCI NICKEL USD | BBG00G71RHT6 | |||
UBS ETC ON CMCI PLATINUM USD | BBG00G71RJ94 | |||
JB PH GOLD EU A ETF | CH0044781174 | BERB | ||
ISHRS HIGH YIELD CRP USD DIST ETF | IE00B4PY7Y77 | XMEX | ||
IS SHORT DUR CORP BOND USD(DIST) ETF | IE00BCRY5Y77 | XMEX | ||
SABA CLOSED END FUNDS ETF | BBG00G3T51D5 | |||
DBX SITFTUNG WA ETF | IE00B3Y8D011 | MUNB | ||
RAIF SOLID GOLD ETF | CH0134034906 | BERB | ||
SABA CLOSED END FUNDS ETF | BBG00G3T5181 | |||
SABA CLOSED END FUNDS ETF | BBG00G3T51C6 | |||
SABA CLOSED END FUNDS ETF | BBG00G3T51F3 | |||
CATHAY BBG BARC US 20+ B ETF | BBG00G780T05 | |||
CATHAY BBG BARC US 20+ 2XETF | BBG00G7817J2 | |||
CATHAY BBG BARC US20+ -1XETF | BBG00G781LX5 | |||
SABA CLOSED END FUNDS ETF | BBG00G3T51L6 | |||
AMUNDI BARCLAYS GL AGG 500M | BBG00G77X5L0 | |||
NEWGOLD CF ETF | ZAE000060067 | XGHA | ||
SABA CLOSED END FUNDS ETF | BBG00G3T51P2 | |||
BETASHARES GLOBAL CYBERSECURITY ETF | BBG00DLL4ZQ1 | AU00000HACK8 | XASX | |
BETASHARES WISDOMTREE EUROPE ETF | BBG00CVSCDN0 | AU00000HEUR7 | XASX | |
BETASHARES WISDOMTREE JAPAN ETF | BBG00CVSCFR1 | AU00000HJPN5 | XASX | |
UBS IQ MSCI AUSTRALIA ETHICAL ETF | BBG006YGR691 | AU000000UBA9 | XASX | |
UBS IQ MSCI EUROPE ETHICAL ETF | BBG00842SKZ0 | AU000000UBE1 | XASX | |
UBS IQ MSCI JAPAN ETHICAL ETF | BBG00842SLM2 | AU000000UBJ0 | XASX | |
UBS IQ MSCI ASIA APEX 50 ETHICAL ETF | BBG00842SLY9 | AU000000UBP7 | XASX | |
UBS IQ MSCI USA ETHICAL ETF | BBG00842SL88 | AU000000UBU7 | XASX | |
UBS IQ MSCI WORLD EX AUSTRALIA ETF | BBG00842SJH3 | AU000000UBW3 | XASX | |
BETASHARES S&P 500 YIELD ETF | BBG00738BY24 | AU00000UMAX3 | XASX | |
BETASHARES U.S. DOLLAR ETF | BBG001FBXBV1 | AU000000USD7 | XASX | |
VANGUARD AUSTRALIAN CORP FIXED ETF | BBG00CXKB599 | AU00000VACF9 | XASX | |
VANGUARD FTSE ASIA EX JAPAN SHARE ET | BBG00BM8ZTR2 | AU000000VAE1 | XASX | |
UBS IQ RESEARCH PRE AUS DIV FND ETF | BBG005TPTFR7 | AU000000DIV6 | XASX | |
SPDR DOW JONES GLOBAL REAL EST ETF | BBG005J6HC90 | AU00000DJRE9 | XASX | |
AMP CAPITAL DYNAMIC MARKETS FUND ETF | BBG00D9QR0F8 | AU00000DMKT6 | XASX | |
BETASHARES GLOBAL HEALTHCARE ETF | BBG00DHV1TG2 | AU00000DRUG1 | XASX | |
BETASHARES STRONG AUSTRALIAN ETF | BBG00FD8VS80 | AU00000AUDS2 | XASX | |
ISHARES EDGE MSCI AUS MULTIFAC ETF | BBG00DX72SP8 | AU00000AUMF0 | XASX | |
BETASHARES GLOBAL BANKS ETF | BBG00DG9P9Y0 | AU00000BNKS0 | XASX | |
SPDR AUSTRALIAN BOND ETF | BBG0037WMV75 | AU00000BOND4 | XASX | |
BETASHARES AUSTRALIAN HIGH ETF | BBG002PY9RN9 | AU000000AAA3 | XASX | |
BETASHARES CRUDE OIL INDEX ETF | BBG0027RTLT9 | AU000000OOO6 | XASX | |
BETASHARES EURO ETF | BBG001WDVJ07 | AU000000EEU5 | XASX | |
ISHARES CORE COMPOSITE BOND ETF | BBG002QK2QD8 | AU000000IAF5 | XASX | |
VANECK VECTORS FTSE GLOBAL HGD ETF | BBG00CR22L37 | AU00000IFRA4 | XASX | |
ISHARES UBS TREASURY ETF | BBG002QK3L75 | AU000000IGB1 | XASX | |
ISHARES S&P ASX DIVIDEND OPP ETF | BBG0019SSSQ6 | AU000000IHD5 | XASX | |
ISHARES GLOBAL 100 ETF | BBG007Q1W3Q3 | AU00000IHOO8 | XASX | |
ISHARES S&P 500 ETF | BBG007Q1W374 | AU00000IHVV8 | XASX | |
ISHARES COR MSCI W ALL CP AU HDG ETF | BBG00CSB76K5 | AU00000IHWL7 | XASX | |
ISHARES UBS GOVT INFLATION ETF | BBG002QK3HX5 | AU000000ILB1 | XASX | |
ISHARES S&P ASX 20 ETF | BBG0019SSQM4 | AU000000ILC9 | XASX | |
ANZ ETFS EURO STOXX 50 ETF | BBG00DB3RNL9 | AU00000ESTX4 | XASX | |
BETASHARES GBL SUSTAINABILTY ETF | BBG00FJKYS75 | AU00000ETHI8 | XASX | |
BETASHARES AUSN EX-20 PORTFOLI ETF | BBG00DSLKQ31 | AU00000EX202 | XASX | |
K2 AUSTRALIAN SMALL CAP ETF | BBG00BMH1WR2 | AU000000KSM9 | XASX | |
SPDR S&P GLOBAL DIVIDEND ETF | BBG005J6MG95 | AU00000WDIV5 | XASX | |
ISHARES EDGE MSCI WORLD MULTIF ETF | BBG00DX739G9 | AU00000WDMF0 | XASX | |
SPDR S&P EMERGING MARKETS ETF | BBG005J6MGZ6 | AU00000WEMG6 | XASX | |
ISHARES EDGE MSCI WORLD MIN VOLA ETF | BBG00DX73611 | AU00000WVOL6 | XASX | |
VANECK VECTORS S&P/ASX FRANK DVD ETF | BBG00CR22D80 | AU00000FDIV0 | XASX | |
BETASHARES GLOBAL AGRICULTURE ETF | BBG00DHV1YN3 | AU00000FOOD3 | XASX | |
BETASHARES GLOBAL ENERGY COMPA ETF | BBG00D2S9PY5 | AU00000FUEL4 | XASX | |
|
BBG001779503 | AU000000VAP7 | XASX | |
VANGUARD AUSTRALIAN ETF | BBG000K70V75 | AU000000VAS1 | XASX | |
VANGUARD ALL-WORLD ETF | BBG000VTQY53 | AU000000VEU9 | XASX | |
VANGUARD AUSTRALIAN GOVERNMENT ETF | BBG002Y7CR63 | AU000000VGB4 | XASX | |
VANGUARD FTSE EMERGING MARKETS ETF | BBG005KT5569 | AU000000VGE8 | XASX | |
VANGUARD AUSTRALIAN SHARE HIGH ETF | BBG001PPVC12 | AU000000VHY4 | XASX | |
VANGUARD MSCI AUSTRALIAN LARGE ETF | BBG001PPR2S0 | AU000000VLC2 | XASX | |
VANGUARD MSCI AUSTRALIAN SMAL ETF | BBG001PPR273 | AU000000VSO2 | XASX | |
VANGUARD US TOTAL MARKET ETF | BBG000SNF6X2 | AU000000VTS1 | XASX | |
BETASHARES AGRICULTURE ETF | BBG0027RVCL4 | AU000000QAG6 | XASX | |
BETASHARES GOLD BULLION ETF | BBG001NH38Q5 | AU000000QAU7 | XASX | |
BETASHARES COMMODITIES BASKET ETF | BBG0027RTQH1 | AU000000QCB3 | XASX | |
BETASHARES S&P ASX 200 FINANCIAL ETF | BBG001BHRNK5 | AU000000QFN1 | XASX | |
BETASHARES FTSE RAFI AUS 200 ETF | BBG004T15644 | AU000000QOZ7 | XASX | |
BETASHARES S&P ASX 200 RESOURCES ETF | BBG001BHQ8Y4 | AU000000QRE5 | XASX | |
MARKET VECTORS MSCI ETF | BBG007D2YF22 | AU00000QUAL9 | XASX | |
BETASHARES FTSE RAFI US 1000 ETF | BBG007PQJVZ2 | AU000000QUS9 | XASX | |
RUSSELL AUSTRALIAN RESPONSIBLE ETF | BBG0089MBFH0 | AU00000RARI9 | XASX | |
BETASHARES GLOBAL GOLD MINERS ETF | BBG00DG9P541 | AU00000MNRS2 | XASX | |
ISHARES CORE S&P/ASX 200 ETF | BBG0019SSR06 | AU000000IOZ4 | XASX | |
ISHARES S&P ASX SMALL ORDINARIES ETF | BBG0019SSS77 | AU000000ISO9 | XASX | |
ISHARES CORE MSCI WORLD ALL CAP ETF | BBG00CSB7607 | AU00000IWLD6 | XASX | |
ISHARE S&P GLOBAL CONSTPL ETF | BBG000DM29N9 | AU000000IXI1 | XASX | |
ISHARE S&P GLOBAL HEALTHCARE ETF | BBG000QVWKZ4 | AU000000IXJ9 | XASX | |
ISHARE S&P GLOBALTELECOM ETF | BBG000QY8LD7 | AU000000IXP6 | XASX | |
BETASHARES STRONG U.S. DOLLAR ETF | BBG00FD8VT79 | AU00000YANK0 | XASX | |
SWITZER DIVIDEND GROWTH FUND | BBG00G2J7FZ1 | AU00000SWTZ1 | XASX | |
SPDR MSCI AUSTRALIA SELECT ETF | BBG0016RFVK4 | AU000000SYI8 | XASX | |
BETASHARES GEARED AUSTRALIAN EQU CF | BBG006D4X6G6 | AU00000GEAR1 | XASX | |
AMP CAP GLOBAL INFRASTRUCTURE ETF | BBG00CX2HKH1 | AU00000GLIN8 | XASX | |
ETFS METAL SEC ETF | BBG000BH3V61 | AU00000GOLD7 | XASX | |
SPDR AUSTRALIAN GOVT ETF | BBG0037X15T9 | AU00000GOVT2 | XASX | |
SCHRODER REAL RETURN FUND ETF | BBG00DK9BTY6 | AU00000GROW4 | XASX | |
BETASHARES BRITISH POUND ETF | BBG001WDVJK5 | AU000000POU0 | XASX | |
MAGELLAN INFRASTRUCTURE FUND CUR ETF | BBG00D8S7T19 | AU00000MICH7 | XASX | |
RUSSELL HIGH DIVIDEND AUSTRALIAN ETF | BBG000QWCRX1 | AU000000RDV7 | XASX | |
AMP CAPITAL GLOBAL PROPERTY SEC ETF | BBG00CX2FGR1 | AU00000RENT7 | XASX | |
VANECK VECTORS AUSTRALIAN PROPER ETF | BBG005D7WLM2 | AU000000MVA4 | XASX | |
VANECK VECTORS AUSTRALIAN BANKS ETF | BBG005D7WKN3 | AU000000MVB2 | XASX | |
VANECK VECTORS S&P/ASX MIDCAP ETF | BBG005D7XS19 | AU000000MVE6 | XASX | |
ISHARES EDGE MSCI AUS MINIMUM ETF | BBG00DX724J8 | AU00000MVOL7 | XASX | |
VANECK VECTORS AUSTRALIAN RESOUR ETF | BBG005D7XR11 | AU000000MVR8 | XASX | |
VANECK VECTORS SMALL CAP DIV PAY ETF | BBG008P75GS8 | AU000000MVS6 | XASX | |
VANECK VECTORS AUS EQUAL WEIGHT ETF | BBG0063JQH05 | AU000000MVW8 | XASX |
For more info, or a daily update please sign up here.